| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26.8 | 35.4 | 41.7 |
| M | 28.7 | 37.4 | 42.1 |
| L | 30.7 | 39.4 | 42.5 |
| XL | 32.7 | 41.3 | 42.9 |
| 2XL | 34.6 | 43.3 | 43.3 |
| 3XL | 36.6 | 45.3 | 43.7 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 68 | 90 | 106 |
| M | 73 | 95 | 107 |
| L | 78 | 100 | 108 |
| XL | 83 | 105 | 109 |
| 2XL | 88 | 110 | 110 |
| 3XL | 93 | 115 | 111 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















