| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 32.3 | 26 | 53.9 | 23.6 |
| M | 34.3 | 28.7 | 54.3 | 24 |
| L | 36.2 | 30.7 | 54.7 | 24.4 |
| XL | 39 | 33.5 | 55.1 | 24.8 |
| 2XL | 41.7 | 36.2 | 55.5 | 25.2 |
| 3XL | 44.5 | 39 | 55.9 | 25.6 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 82 | 66 | 137 | 60 |
| M | 87 | 73 | 138 | 61 |
| L | 92 | 78 | 139 | 62 |
| XL | 99 | 85 | 140 | 63 |
| 2XL | 106 | 92 | 141 | 64 |
| 3XL | 113 | 99 | 142 | 65 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.














