| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| 0XL | 41.7 | 30.7 | 31.1 | 34.6 |
| 1XL | 44.1 | 33.1 | 31.9 | 37 |
| 2XL | 46.5 | 35.4 | 32.7 | 39.4 |
| 3XL | 48.8 | 37.8 | 33.5 | 41.7 |
| 4XL | 51.2 | 40.2 | 34.3 | 44.1 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| 0XL | 106 | 78 | 79 | 88 |
| 1XL | 112 | 84 | 81 | 94 |
| 2XL | 118 | 90 | 83 | 100 |
| 3XL | 124 | 96 | 85 | 106 |
| 4XL | 130 | 102 | 87 | 112 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.














