| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 28.3-34.6 | 25.2-31.5 | 32.7-37 | 25.6 |
| M | 29.9-36.2 | 26.8-33.1 | 34.3-38.6 | 26.2 |
| L | 31.5-37.8 | 28.3-34.6 | 35.8-40.2 | 26.8 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 72-88 | 64-80 | 83-94 | 65 |
| M | 76-92 | 68-84 | 87-98 | 66.5 |
| L | 80-96 | 72-88 | 91-102 | 68 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






















