| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 37 | 29.1 | 45.7 |
| M | 38.6 | 30.7 | 46.5 |
| L | 40.2 | 32.3 | 47.2 |
| XL | 42.5 | 34.6 | 48 |
| 2XL | 44.9 | 37 | 48.8 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 94 | 74 | 116 |
| M | 98 | 78 | 118 |
| L | 102 | 82 | 120 |
| XL | 108 | 88 | 122 |
| 2XL | 114 | 94 | 124 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


















