| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 29.1 | 27.6 | 33.1 | 45.3 | 13 |
| M | 30.7 | 29.1 | 34.6 | 45.7 | 13.4 |
| L | 32.3 | 30.7 | 36.2 | 46.1 | 13.8 |
| XL | 33.9 | 32.3 | 37.8 | 46.5 | 14.2 |
| 2XL | 35.4 | 33.9 | 39.4 | 46.9 | 14.6 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 74 | 70 | 84 | 115 | 33 |
| M | 78 | 74 | 88 | 116 | 34 |
| L | 82 | 78 | 92 | 117 | 35 |
| XL | 86 | 82 | 96 | 118 | 36 |
| 2XL | 90 | 86 | 100 | 119 | 37 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


















