| Size(in) | Waist | Length | Hips |
|---|---|---|---|
| S | 24.4 | 58.7 | 33.9 |
| M | 26 | 59.1 | 35.4 |
| L | 27.6 | 59.4 | 37 |
| XL | 29.1 | 59.8 | 38.6 |
| 2XL | 30.7 | 60.2 | 40.2 |
| Size(cm) | Waist | Length | Hips |
|---|---|---|---|
| S | 62 | 149 | 86 |
| M | 66 | 150 | 90 |
| L | 70 | 151 | 94 |
| XL | 74 | 152 | 98 |
| 2XL | 78 | 153 | 102 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.







































