| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 27.6-36.2 | 23.6-29.9 | 29.9-39.4 | 53.1 |
| M | 29.1-37.8 | 25.2-31.5 | 31.5-40.9 | 54.3 |
| L | 30.7-39.4 | 26.8-33.1 | 33.1-42.5 | 55.5 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 70-92 | 60-76 | 76-100 | 135 |
| M | 74-96 | 64-80 | 80-104 | 138 |
| L | 78-100 | 68-84 | 84-108 | 141 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















