| Size(in) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| XS | 28 | 22.8 | 53 | 29.5 | 23.2 |
| S | 29.9 | 24.8 | 53.5 | 31.5 | 23.6 |
| M | 31.9 | 26.8 | 54.1 | 33.5 | 24 |
| L | 34.9 | 29.8 | 54.7 | 36.5 | 24.4 |
| XL | 37.9 | 32.8 | 55.3 | 39.4 | 24.8 |
| Size(cm) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| XS | 71 | 58 | 134.5 | 75 | 59 |
| S | 76 | 63 | 136 | 80 | 60 |
| M | 81 | 68 | 137.5 | 85 | 61 |
| L | 88.6 | 75.6 | 139 | 92.6 | 62 |
| XL | 96.2 | 83.2 | 140.5 | 100.2 | 63 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























