| Size(in) | Bust | Waist | Length |
|---|---|---|---|
| S | 31.5 | 23.6 | 28 |
| M | 33.1 | 25.2 | 28.3 |
| L | 34.6 | 26.8 | 28.7 |
| XL | 36.2 | 28.3 | 29.1 |
| 2XL | 37.8 | 29.9 | 29.5 |
| Size(cm) | Bust | Waist | Length |
|---|---|---|---|
| S | 80 | 60 | 71 |
| M | 84 | 64 | 72 |
| L | 88 | 68 | 73 |
| XL | 92 | 72 | 74 |
| 2XL | 96 | 76 | 75 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













































