| Size(in) | Bust | Waist | Hips | Sleeve Length | Bottom Length |
|---|---|---|---|---|---|
| S | 28.3-37.8 | 23.6-31.5 | 31.1-39.4 | 24 | 30.5 |
| M | 29.9-39.4 | 25.2-33.1 | 32.7-40.9 | 24.4 | 30.9 |
| L | 31.5-40.9 | 26.8-34.6 | 34.3-42.5 | 24.8 | 31.3 |
| Size(cm) | Bust | Waist | Hips | Sleeve Length | Bottom Length |
|---|---|---|---|---|---|
| S | 72-96 | 60-80 | 79-100 | 61 | 77.5 |
| M | 76-100 | 64-84 | 83-104 | 62 | 78.5 |
| L | 80-104 | 68-88 | 87-108 | 63 | 79.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




























