| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 30.7-34.6 | 27.6-31.5 | 33.5-37 | 55.9 |
| M | 32.3-36.2 | 29.1-33.1 | 35-38.6 | 57.1 |
| L | 33.9-37.8 | 30.7-34.6 | 36.6-40.2 | 58.3 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 78-88 | 70-80 | 85-94 | 142 |
| M | 82-92 | 74-84 | 89-98 | 145 |
| L | 86-96 | 78-88 | 93-102 | 148 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























