| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 29.1-34.6 | 24.4-26.8 | 30.7-37 | 54.3 |
| M | 30.7-36.2 | 26-28.3 | 32.3-38.6 | 54.7 |
| L | 33.1-38.6 | 28.3-30.7 | 34.6-40.9 | 55.1 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 74-88 | 62-68 | 78-94 | 138 |
| M | 78-92 | 66-72 | 82-98 | 139 |
| L | 84-98 | 72-78 | 88-104 | 140 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




















