| Size(in) | Waist | Bust | Hips | Dresses Length |
|---|---|---|---|---|
| S | 26.8 | 33.9 | 36.2 | 33.1 |
| M | 28.3 | 35.4 | 37.8 | 33.5 |
| L | 30.7 | 37.8 | 40.2 | 33.9 |
| XL | 33.1 | 40.2 | 42.5 | 34.3 |
| 2XL | 35.4 | 42.5 | 44.9 | 34.6 |
| Size(cm) | Waist | Bust | Hips | Dresses Length |
|---|---|---|---|---|
| S | 68 | 86 | 92 | 84 |
| M | 72 | 90 | 96 | 85 |
| L | 78 | 96 | 102 | 86 |
| XL | 84 | 102 | 108 | 87 |
| 2XL | 90 | 108 | 114 | 88 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















