| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 29.1 | 40.9 | 40.9 |
| M | 29.9 | 41.7 | 41.2 |
| L | 30.9 | 42.7 | 41.4 |
| XL | 32.1 | 43.9 | 41.7 |
| 2XL | 33.3 | 45.1 | 41.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 74 | 104 | 104 |
| M | 76 | 106 | 104.6 |
| L | 78.5 | 108.5 | 105.2 |
| XL | 81.5 | 111.5 | 105.8 |
| 2XL | 84.5 | 114.5 | 106.4 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.














