| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 29.1-36.2 | 25.2-30.7 | 31.5-38.6 | 56.7 |
| M | 30.7-37.8 | 26.8-32.3 | 33.1-40.2 | 57.5 |
| L | 32.3-39.4 | 28.3-33.9 | 34.6-41.7 | 58.3 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 74-92 | 64-78 | 80-98 | 144 |
| M | 78-96 | 68-82 | 84-102 | 146 |
| L | 82-100 | 72-86 | 88-106 | 148 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















