| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 29.1 | 53.5 | 54.3 | 58.3 |
| M | 30.7 | 55.1 | 54.7 | 59.8 |
| L | 32.3 | 56.7 | 55.1 | 61.4 |
| XL | 33.9 | 58.3 | 55.5 | 63 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 74 | 136 | 138 | 148 |
| M | 78 | 140 | 139 | 152 |
| L | 82 | 144 | 140 | 156 |
| XL | 86 | 148 | 141 | 160 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.































