| Size(in) | Bust | Length | Hips |
|---|---|---|---|
| S | 40.9 | 55.1 | 49.2 |
| M | 42.9 | 55.9 | 51.2 |
| L | 44.9 | 56.7 | 53.1 |
| XL | 46.9 | 57.5 | 55.1 |
| 2XL | 48.8 | 58.3 | 57.1 |
| 3XL | 50.8 | 59.1 | 59.1 |
| Size(cm) | Bust | Length | Hips |
|---|---|---|---|
| S | 104 | 140 | 125 |
| M | 109 | 142 | 130 |
| L | 114 | 144 | 135 |
| XL | 119 | 146 | 140 |
| 2XL | 124 | 148 | 145 |
| 3XL | 129 | 150 | 150 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



























































