| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 33.9 | 26.8 | 35.4 | 51.6 | 15.7 |
| M | 35.8 | 28.7 | 37.4 | 52 | 16.1 |
| L | 37.8 | 30.7 | 39.4 | 52.4 | 16.5 |
| XL | 39.8 | 32.7 | 41.3 | 52.8 | 16.9 |
| 2XL | 41.7 | 34.6 | 43.3 | 53.1 | 17.3 |
| 3XL | 43.7 | 36.6 | 45.3 | 53.5 | 17.7 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 86 | 68 | 90 | 131 | 40 |
| M | 91 | 73 | 95 | 132 | 41 |
| L | 96 | 78 | 100 | 133 | 42 |
| XL | 101 | 83 | 105 | 134 | 43 |
| 2XL | 106 | 88 | 110 | 135 | 44 |
| 3XL | 111 | 93 | 115 | 136 | 45 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





























































