| Size(in) | Bust | Waist | Hips | Bottom Length | Skirt Length |
|---|---|---|---|---|---|
| S | 29.9-36.2 | 26.8 | 37.8 | 9.8 | 50.8 |
| M | 31.5-37.8 | 28.3 | 39.4 | 10 | 52 |
| L | 33.1-39.4 | 29.9 | 40.9 | 10.2 | 53.1 |
| Size(cm) | Bust | Waist | Hips | Bottom Length | Skirt Length |
|---|---|---|---|---|---|
| S | 76-92 | 68 | 96 | 25 | 129 |
| M | 80-96 | 72 | 100 | 25.5 | 132 |
| L | 84-100 | 76 | 104 | 26 | 135 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


















