| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 36.2 | 29.1 | 43.3 | 21.7 |
| M | 37.8 | 30.7 | 43.7 | 22 |
| L | 40.2 | 33.1 | 44.1 | 22.4 |
| XL | 42.5 | 35.4 | 44.5 | 22.8 |
| 2XL | 44.9 | 37.8 | 44.9 | 23.2 |
| 3XL | 47.2 | 40.2 | 45.3 | 23.6 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 92 | 74 | 110 | 55 |
| M | 96 | 78 | 111 | 56 |
| L | 102 | 84 | 112 | 57 |
| XL | 108 | 90 | 113 | 58 |
| 2XL | 114 | 96 | 114 | 59 |
| 3XL | 120 | 102 | 115 | 60 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















