| Size(in) | Bust | Length | Hips |
|---|---|---|---|
| S | 33.9 | 49.6 | 39.4 |
| M | 35.4 | 50 | 40.9 |
| L | 37 | 50.4 | 42.5 |
| XL | 38.6 | 50.8 | 44.1 |
| 2XL | 40.2 | 51.2 | 45.7 |
| Size(cm) | Bust | Length | Hips |
|---|---|---|---|
| S | 86 | 126 | 100 |
| M | 90 | 127 | 104 |
| L | 94 | 128 | 108 |
| XL | 98 | 129 | 112 |
| 2XL | 102 | 130 | 116 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
































