| Size(in) | Bust | Waist | Length | Bottom Length |
|---|---|---|---|---|
| S | 28.3 | 26 | 19.3 | 9.8 |
| M | 29.9 | 27.6 | 19.9 | 10.2 |
| L | 31.9 | 29.5 | 20.5 | 10.6 |
| XL | 33.9 | 31.5 | 21.1 | 11 |
| Size(cm) | Bust | Waist | Length | Bottom Length |
|---|---|---|---|---|
| S | 72 | 66 | 49 | 25 |
| M | 76 | 70 | 50.5 | 26 |
| L | 81 | 75 | 52 | 27 |
| XL | 86 | 80 | 53.5 | 28 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















