| Size(in) | Bust | Waist | Length |
|---|---|---|---|
| S | 31.5 | 26 | 55.9 |
| M | 33.1 | 27.6 | 56.3 |
| L | 35.4 | 29.9 | 56.9 |
| XL | 37.8 | 32.3 | 57.5 |
| 2XL | 40.2 | 34.6 | 58.1 |
| 3XL | 42.5 | 37 | 58.7 |
| Size(cm) | Bust | Waist | Length |
|---|---|---|---|
| S | 80 | 66 | 142 |
| M | 84 | 70 | 143 |
| L | 90 | 76 | 144.5 |
| XL | 96 | 82 | 146 |
| 2XL | 102 | 88 | 147.5 |
| 3XL | 108 | 94 | 149 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


























