| Size(in) | Bust | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|
| S | 31.5 | 46.5 | 52 | 7.1 |
| M | 33.5 | 48.4 | 52.4 | 7.1 |
| L | 35.4 | 50.4 | 52.8 | 7.1 |
| XL | 38.6 | 53.5 | 53.1 | 7.1 |
| 2XL | 41.7 | 56.7 | 53.5 | 7.1 |
| 3XL | 44.9 | 59.8 | 53.9 | 7.1 |
| Size(cm) | Bust | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|
| S | 80 | 118 | 132 | 18 |
| M | 85 | 123 | 133 | 18 |
| L | 90 | 128 | 134 | 18 |
| XL | 98 | 136 | 135 | 18 |
| 2XL | 106 | 144 | 136 | 18 |
| 3XL | 114 | 152 | 137 | 18 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























