| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 32.3 | 26.8 | 62.6 | 37 |
| M | 33.9 | 28.3 | 63 | 38.6 |
| L | 35.4 | 29.9 | 63.4 | 40.2 |
| XL | 37 | 31.5 | 63.8 | 41.7 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 82 | 68 | 159 | 94 |
| M | 86 | 72 | 160 | 98 |
| L | 90 | 76 | 161 | 102 |
| XL | 94 | 80 | 162 | 106 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




















