| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 39.4 | 32.3 | 41.7 | 51.6 | 13.8 |
| M | 40.9 | 33.9 | 43.3 | 52 | 14.2 |
| L | 42.5 | 35.4 | 44.9 | 52.4 | 14.6 |
| XL | 44.1 | 37 | 46.5 | 52.8 | 15 |
| 2XL | 45.7 | 38.6 | 48 | 53.1 | 15.4 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 100 | 82 | 106 | 131 | 35 |
| M | 104 | 86 | 110 | 132 | 36 |
| L | 108 | 90 | 114 | 133 | 37 |
| XL | 112 | 94 | 118 | 134 | 38 |
| 2XL | 116 | 98 | 122 | 135 | 39 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















