| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 38.6 | 44.1 | 37.8 | 22.8 |
| M | 40.2 | 45.7 | 38.2 | 23.2 |
| L | 42.5 | 48 | 38.6 | 23.6 |
| XL | 44.9 | 50.4 | 39 | 24 |
| 2XL | 47.2 | 52.8 | 39.4 | 24.4 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 98 | 112 | 96 | 58 |
| M | 102 | 116 | 97 | 59 |
| L | 108 | 122 | 98 | 60 |
| XL | 114 | 128 | 99 | 61 |
| 2XL | 120 | 134 | 100 | 62 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















