| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 31.5 | 41.7 | 39.8 |
| M | 33.1 | 43.3 | 40.2 |
| L | 35.4 | 45.7 | 40.6 |
| XL | 37.8 | 48 | 40.9 |
| 2XL | 40.2 | 50.4 | 41.3 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 80 | 106 | 101 |
| M | 84 | 110 | 102 |
| L | 90 | 116 | 103 |
| XL | 96 | 122 | 104 |
| 2XL | 102 | 128 | 105 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






























