| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 30.7-33.9 | 26-27.6 | 34.6-37.8 | 5.1 | 38.2 |
| M | 32.3-35.4 | 27.6-29.1 | 36.2-39.4 | 5.5 | 38.6 |
| L | 33.9-37 | 29.1-30.7 | 37.8-40.9 | 5.9 | 39 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 78-86 | 66-70 | 88-96 | 13 | 97 |
| M | 82-90 | 70-74 | 92-100 | 14 | 98 |
| L | 86-94 | 74-78 | 96-104 | 15 | 99 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















