| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 29.9-36.2 | 25.2-29.9 | 51.6 |
| M | 31.5-37.8 | 26.8-31.5 | 52.6 |
| L | 33.1-39.4 | 28.3-33.1 | 53.5 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 76-92 | 64-76 | 131 |
| M | 80-96 | 68-80 | 133.5 |
| L | 84-100 | 72-84 | 136 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















