| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 36.2 | 25.2 | 59.1 |
| M | 37.8 | 26.8 | 59.4 |
| L | 40.2 | 29.1 | 59.8 |
| XL | 42.5 | 31.5 | 60.2 |
| 2XL | 44.9 | 33.9 | 60.6 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 92 | 64 | 150 |
| M | 96 | 68 | 151 |
| L | 102 | 74 | 152 |
| XL | 108 | 80 | 153 |
| 2XL | 114 | 86 | 154 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















