| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 33.9-41.7 | 26-33.9 | 34.6-42.5 | 52 |
| M | 35.4-43.3 | 27.6-35.4 | 36.2-44.1 | 53 |
| L | 37-44.9 | 29.1-37 | 37.8-45.7 | 53.9 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 86-106 | 66-86 | 88-108 | 132 |
| M | 90-110 | 70-90 | 92-112 | 134.5 |
| L | 94-114 | 74-94 | 96-116 | 137 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















