| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 27.6-37.4 | 24-36.2 | 46.1 |
| M | 29.1-39 | 25.6-37.8 | 47.2 |
| L | 30.7-40.6 | 27.2-39.4 | 48.4 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 70-95 | 61-92 | 117 |
| M | 74-99 | 65-96 | 120 |
| L | 78-103 | 69-100 | 123 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















