| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 33.1 | 24.4 | 59.1 |
| M | 34.6 | 26 | 59.4 |
| L | 36.2 | 27.6 | 59.8 |
| XL | 37.8 | 29.1 | 60.2 |
| 2XL | 39.4 | 31.5 | 60.6 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 84 | 62 | 150 |
| M | 88 | 66 | 151 |
| L | 92 | 70 | 152 |
| XL | 96 | 74 | 153 |
| 2XL | 100 | 80 | 154 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















