| Size(in) | Length | Bust |
|---|---|---|
| S | 26.8 | 37 |
| M | 27.2 | 39.4 |
| L | 28 | 42.5 |
| XL | 28.7 | 45.7 |
| 2XL | 29.5 | 48.8 |
| Size(cm) | Length | Bust |
|---|---|---|
| S | 68 | 94 |
| M | 69 | 100 |
| L | 71 | 108 |
| XL | 73 | 116 |
| 2XL | 75 | 124 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.














































