| Size(in) | Length | Bust | Waist |
|---|---|---|---|
| S | 26.8 | 36.2 | 34.6 |
| M | 27.2 | 37.8 | 36.2 |
| L | 27.6 | 39.4 | 37.8 |
| XL | 28 | 40.9 | 39.4 |
| 2XL | 28.3 | 42.5 | 40.9 |
| Size(cm) | Length | Bust | Waist |
|---|---|---|---|
| S | 68 | 92 | 88 |
| M | 69 | 96 | 92 |
| L | 70 | 100 | 96 |
| XL | 71 | 104 | 100 |
| 2XL | 72 | 108 | 104 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













