| Size(in) | Length | Bust |
|---|---|---|
| S | 25.6 | 36.2 |
| M | 26 | 37.8 |
| L | 26.4 | 39.4 |
| XL | 26.8 | 40.9 |
| 2XL | 27.2 | 42.5 |
| Size(cm) | Length | Bust |
|---|---|---|
| S | 65 | 92 |
| M | 66 | 96 |
| L | 67 | 100 |
| XL | 68 | 104 |
| 2XL | 69 | 108 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























