| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 33.1-37 | 22-30.7 | 25 |
| M | 34.6-38.6 | 23.6-32.3 | 25.6 |
| L | 36.2-40.2 | 25.2-33.9 | 26.2 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 84-94 | 56-78 | 63.5 |
| M | 88-98 | 60-82 | 65 |
| L | 92-102 | 64-86 | 66.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















