| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 29.1-36.2 | 24.4-28.3 | 30.7 |
| M | 30.7-37.8 | 26-29.9 | 31.5 |
| L | 32.3-39.4 | 27.6-31.5 | 32.3 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 74-92 | 62-72 | 78 |
| M | 78-96 | 66-76 | 80 |
| L | 82-100 | 70-80 | 82 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























