| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 33.9 | 24.4-29.9 | 31.5-38.6 | 55.1 |
| M | 35.4 | 26-31.5 | 33.1-40.2 | 55.9 |
| L | 37 | 27.6-33.1 | 34.6-41.7 | 56.7 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 86 | 62-76 | 80-98 | 140 |
| M | 90 | 66-80 | 84-102 | 142 |
| L | 94 | 70-84 | 88-106 | 144 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















