| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 28.3-36.2 | 22.8-28.3 | 29.9-38.6 | 55.9 |
| M | 29.9-37.8 | 24.4-29.9 | 31.5-40.2 | 57.1 |
| L | 31.5-39.4 | 26-31.5 | 33.1-41.7 | 58.3 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 72-92 | 58-72 | 76-98 | 142 |
| M | 76-96 | 62-76 | 80-102 | 145 |
| L | 80-100 | 66-80 | 84-106 | 148 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















