| Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 33.9 | 27.2 | 55.1 | 15 | 24 |
| M | 35.4 | 28.7 | 55.5 | 15.4 | 24.4 |
| L | 37 | 30.3 | 55.9 | 15.7 | 24.8 |
| XL | 38.6 | 31.9 | 56.3 | 16.1 | 25.2 |
| 2XL | 40.2 | 33.5 | 56.7 | 16.5 | 25.6 |
| Size(cm) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 86 | 69 | 140 | 38 | 61 |
| M | 90 | 73 | 141 | 39 | 62 |
| L | 94 | 77 | 142 | 40 | 63 |
| XL | 98 | 81 | 143 | 41 | 64 |
| 2XL | 102 | 85 | 144 | 42 | 65 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









