| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 29.1-36.2 | 23.6-28.3 | 30.7-38.6 | 55.9 |
| M | 30.7-37.8 | 25.2-29.9 | 32.3-40.2 | 57.1 |
| L | 32.3-39.4 | 26.8-31.5 | 33.9-41.7 | 58.3 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 74-92 | 60-72 | 78-98 | 142 |
| M | 78-96 | 64-76 | 82-102 | 145 |
| L | 82-100 | 68-80 | 86-106 | 148 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


















