| Size(in) | Bust | Waist | Hips |
|---|---|---|---|
| XS | 27.2-28.7 | 21.7-23.2 | 28.7-30.3 |
| S | 29.1-30.7 | 23.6-25.2 | 30.7-32.3 |
| M | 31.1-32.7 | 25.6-27.2 | 32.7-34.3 |
| L | 33.1-34.6 | 27.6-29.1 | 34.6-36.2 |
| XL | 35-36.6 | 29.5-31.1 | 36.6-38.2 |
| 2XL | 37-38.6 | 31.5-33.1 | 38.6-40.2 |
| Size(cm) | Bust | Waist | Hips |
|---|---|---|---|
| XS | 69-73 | 55-59 | 73-77 |
| S | 74-78 | 60-64 | 78-82 |
| M | 79-83 | 65-69 | 83-87 |
| L | 84-88 | 70-74 | 88-92 |
| XL | 89-93 | 75-79 | 93-97 |
| 2XL | 94-98 | 80-84 | 98-102 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.










































