| Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| S | 40.2 | 23.6 | 29.5 | 23.6 | 36.2 | 40.9 |
| M | 42.1 | 25.6 | 29.9 | 24 | 38.2 | 41.3 |
| L | 44.1 | 27.6 | 30.3 | 24.4 | 40.2 | 41.7 |
| XL | 46.1 | 29.5 | 30.7 | 24.8 | 42.1 | 42.1 |
| 2XL | 48 | 31.5 | 31.1 | 25.2 | 44.1 | 42.5 |
| 3XL | 50 | 33.5 | 31.5 | 25.6 | 46.1 | 42.9 |
| 4XL | 52 | 35.4 | 31.9 | 26 | 48 | 43.3 |
| 5XL | 53.9 | 37.4 | 32.3 | 26.4 | 50 | 43.7 |
| Size(cm) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| S | 102 | 60 | 75 | 60 | 92 | 104 |
| M | 107 | 65 | 76 | 61 | 97 | 105 |
| L | 112 | 70 | 77 | 62 | 102 | 106 |
| XL | 117 | 75 | 78 | 63 | 107 | 107 |
| 2XL | 122 | 80 | 79 | 64 | 112 | 108 |
| 3XL | 127 | 85 | 80 | 65 | 117 | 109 |
| 4XL | 132 | 90 | 81 | 66 | 122 | 110 |
| 5XL | 137 | 95 | 82 | 67 | 127 | 111 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





































