| Size(in) | Waist | Length | Hips |
|---|---|---|---|
| S | 28.3 | 55.9 | 39.8 |
| M | 29.9 | 56.6 | 41.3 |
| L | 32.3 | 57.3 | 43.7 |
| XL | 34.6 | 58 | 46.1 |
| 2XL | 37 | 57.9 | 48.4 |
| Size(cm) | Waist | Length | Hips |
|---|---|---|---|
| S | 72 | 142 | 101 |
| M | 76 | 143.7 | 105 |
| L | 82 | 145.5 | 111 |
| XL | 88 | 147.3 | 117 |
| 2XL | 94 | 147.1 | 123 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


















