| Size(in) | Bust | Waist | Hips |
|---|---|---|---|
| S | 28.3-31.5 | 23.6-26 | 30.7-33.5 |
| M | 31.5-34.6 | 25.2-27.6 | 33.5-35.8 |
| L | 34.6-37.4 | 26.8-29.1 | 35.8-38.2 |
| XL | 37.4-40.6 | 28.3-30.7 | 38.2-41.3 |
| Size(cm) | Bust | Waist | Hips |
|---|---|---|---|
| S | 72-80 | 60-66 | 78-85 |
| M | 80-88 | 64-70 | 85-91 |
| L | 88-95 | 68-74 | 91-97 |
| XL | 95-103 | 72-78 | 97-105 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.










































