| Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| S | 36.2 | 25.6 | 22.8 | 22.8 | 36.2 | 40.2 |
| M | 37.8 | 27.2 | 23.2 | 23.2 | 37.8 | 40.6 |
| L | 39.4 | 28.7 | 23.6 | 23.6 | 39.4 | 40.9 |
| XL | 40.9 | 30.3 | 24 | 24 | 40.9 | 41.3 |
| 2XL | 42.5 | 31.9 | 24.4 | 24.4 | 42.5 | 41.7 |
| 3XL | 44.1 | 33.5 | 24.8 | 24.8 | 44.1 | 42.1 |
| 4XL | 45.7 | 35 | 25.2 | 25.2 | 45.7 | 42.5 |
| Size(cm) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| S | 92 | 65 | 58 | 58 | 92 | 102 |
| M | 96 | 69 | 59 | 59 | 96 | 103 |
| L | 100 | 73 | 60 | 60 | 100 | 104 |
| XL | 104 | 77 | 61 | 61 | 104 | 105 |
| 2XL | 108 | 81 | 62 | 62 | 108 | 106 |
| 3XL | 112 | 85 | 63 | 63 | 112 | 107 |
| 4XL | 116 | 89 | 64 | 64 | 116 | 108 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























































