| Size(in) | Bust | Waist | Hips |
|---|---|---|---|
| S | 33.9 | 26 | 36.6 |
| M | 35.8 | 28 | 38.6 |
| L | 38.6 | 30.3 | 39.4 |
| XL | 40 | 33.1 | 43.7 |
| 2XL | 44.9 | 37 | 48.4 |
| Size(cm) | Bust | Waist | Hips |
|---|---|---|---|
| S | 86 | 66 | 93 |
| M | 91 | 71 | 98 |
| L | 98 | 77 | 100 |
| XL | 101.5 | 84 | 111 |
| 2XL | 114 | 94 | 123 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









